Hot Vulcanizing Press for Rubber Conveyor Belt
Portable Finger Puncher for Thick PVC, PU, and Hygienic Conveyor Belts
Key Features
-
High-Quality Precision Punching Blades: Suitable for PVC, PU, PVK, and hygienic belts, with flexible blade options.
-
Portable & Lightweight: Easy to move and operate, ideal for on-site assembly or maintenance.
-
Multiple Sizes Supported: Maximum belt width up to 1600 mm, compatible with single-finger punching.
-
Thick Belt Compatibility: Handles belts up to 9 mm thick (contact us for thicker belts).
-
Interchangeable Blades: Various sizes available (10×35, 10×50, 10×60, 10×70, 15×50, 15×60, 15×70, 10×100 mm), low consumable cost and easy replacement.
-
Long Finger Length: Max 120 mm for stronger joints and reliable performance.
For belt type, thickness, and blade requirements, please submit your details via the contact form.
Application Areas

Technical Specifications
| MODEL | PLATEN SIZE | MAX BELT WIDTH | WEIGHTS | Total Power | |||||||
| UPPER FRAME | LOWER FRAME | LOWER PLATEN | |||||||||
| IN | MM | IN | MM | LBS | KG | LBS | KG | LBS | KG | KW | |
| FRA-3656 | 36 x 56 | 915 x 1420 | 48 | 1200 | 550 | 250 | 613 | 280 | 213 | 97 | 17.6 |
| FRA-4256 | 42 x 56 | 1065 x1420 | 48 | 1200 | 642 | 292 | 714 | 325 | 248 | 113 | 20.5 |
| FRA-5256 | 52 x 56 | 1320 x1420 | 48 | 1200 | 793 | 361 | 884 | 402 | 308 | 140 | 25.5 |
| FRA-4558 | 45 x 58 | 1145 x1470 | 50 | 1300 | 714 | 325 | 796 | 362 | 277 | 126 | 22.8 |
| FRA-5662 | 52 x 62 | 1320 x1575 | 54 | 1400 | 881 | 401 | 982 | 447 | 340 | 155 | 28.2 |
| FRA-4564 | 45 x 64 | 1145 x1755 | 60 | 1500 | 809 | 368 | 879 | 400 | 330 | 150 | 27.3 |
| FRA-3670 | 36 x 70 | 915 x 1780 | 60 | 1500 | 655 | 298 | 712 | 324 | 268 | 122 | 22.2 |
| FRA-3682 | 36 x 82 | 915 x 2080 | 72 | 1800 | 830 | 378 | 877 | 399 | 312 | 142 | 25.9 |
| FRA-4682 | 46 x 82 | 1170 x2080 | 72 | 1800 | 1068 | 486 | 1175 | 535 | 400 | 182 | 33. |
| FRA-5270 | 52 x 70 | 1320 x1780 | 60 | 1500 | 980 | 446 | 1110 | 505 | 387 | 176 | 31.9 |
| FRA-8570 | 85 x 70 | 2160 x1780 | 60 | 1500 | 1690 | 769 | 1901 | 865 | 633 | 288 | 52.2 |
| FRA-6082 | 60 x 82 | 1525 x2080 | 72 | 1800 | 1395 | 635 | 1567 | 713 | 523 | 238 | 43.1 |
| FRA-13486 | 134 x 86 | 3405 x2185 | 72 | 1800 | 6600 | 3000 | 5600 | 2545 | 1222 | 558 | 101.2 |
| FRA-4298 | 42 x 98 | 1065 x2490 | 84 | 2100 | 2400 | 1089 | 1900 | 862 | 437 | 199 | 41.2 |
| FRA-56112 | 56 x 112 | 1420 x2845 | 96 | 2400 | 2650 | 1202 | 2100 | 953 | 666 | 303 | 55. |
| FRA-80112 | 80 x 112 | 2030 x2845 | 96 | 2400 | 4700 | 2132 | 3800 | 1724 | 952 | 433 | 78.5 |
| FRA-12073 | 120 x 73 | 3050 x1855 | 60 | 1500 | 4920 | 2236 | 4060 | 1845 | 932 | 424 | 76.9 |
| FRA-134102 | 134 x 102 | 3405 x2590 | 84 | 2100 | 10000 | 4545 | 9600 | 4363 | 1452 | 661 | 120. |
Why Choose HOLO
HOLO develops portable finger punchers for precision, efficiency, and industrial versatility.
The TC1000H-1600H is ideal for factories and distributors needing on-site, high-quality finger punching for thick belts, reducing downtime and improving belt joint reliability.
-
Works with PVC, PU, hygienic, and PVK belts
-
Flexible blade sizes for multiple belt thicknesses
-
Portable, lightweight design for workshop mobility
-
Handles thick belts with robust, precise punching
-
Reduces consumable costs with easy blade replacement
Quality Control & Factory Inspection
Each TC1000H-1600H undergoes inspection before shipment, including:
-
Punching accuracy and blade alignment testing
-
Belt width and thickness compatibility check
-
Operational stability and portability verification
-
Final quality inspection for consistent performance
After-Sales Service & Support
-
Warranty: 1 year
-
Service Scope: Installation guidance, operator training, and technical consultation
-
Complex Applications: Custom belt widths, thicknesses, and blade setups supported
FAQ & Support
Q1: What belt types can this puncher handle?
A: PVC, PU, PVK, hygienic belts, and other industrial belts.
Q2: What is the maximum belt thickness?
A: Up to 9 mm. Contact us for belts thicker than 9 mm.
Q3: What is the maximum belt width?
A: Up to 1600 mm.
Q4: Are blade replacements easy?
A: Yes. Blades are interchangeable with multiple sizes and low consumable costs.
Q5: Is it portable for on-site use?
A: Yes. Lightweight design for mobility and easy handling.




英文-scaled.jpg)