Ultra-Light Modular Rubber Conveyor Belt Vulcanizing Press
Portable Finger Puncher for Thick PVC, PU, and Hygienic Conveyor Belts
Key Features
-
High-Quality Precision Punching Blades: Suitable for PVC, PU, PVK, and hygienic belts, with flexible blade options.
-
Portable & Lightweight: Easy to move and operate, ideal for on-site assembly or maintenance.
-
Multiple Sizes Supported: Maximum belt width up to 1600 mm, compatible with single-finger punching.
-
Thick Belt Compatibility: Handles belts up to 9 mm thick (contact us for thicker belts).
-
Interchangeable Blades: Various sizes available (10×35, 10×50, 10×60, 10×70, 15×50, 15×60, 15×70, 10×100 mm), low consumable cost and easy replacement.
-
Long Finger Length: Max 120 mm for stronger joints and reliable performance.
For belt type, thickness, and blade requirements, please submit your details via the contact form.
Application Areas

Technical Specifications
| Model Number | Belt Width | Plate Dimensions | Cross Beam | Power | Quantity of Cross Beam | Bias Angle | |
| 100p.s.i. | 200p.s.i. | ||||||
| 68066 | 800 | 950*680 | 1230*165*170 | 8 | 6 | 8 | 17.3° |
| 68086 | 800 | 950*850 | 1230*165*170 | 9 | 8 | 10 | 17.3° |
| 68010 | 800 | 950*1010 | 1230*165*170 | 11 | 10 | 12 | 17.3° |
| 61066 | 1000 | 1160*680 | 1440*165*170 | 10 | 6 | 8 | 17.3° |
| 61083 | 1000 | 1160*680 | 1440*165*170 | 12 | 8 | 10 | 17.3° |
| 61010 | 1000 | 1160*1010 | 1440*165*170 | 14 | 10 | 12 | 17.3° |
| 61266 | 1200 | 1380*680 | 1660*165*250 | 11 | 6 | 8 | 17.3° |
| 61283 | 1200 | 1380*850 | 1660*165*250 | 14 | 8 | 10 | 17.3° |
| 61210 | 1200 | 1380*1010 | 1660*165*250 | 17 | 10 | 12 | 17.3° |
| 61466 | 1400 | 1600*680 | 1880*165*250 | 13 | 6 | 8 | 17.3° |
| 61483 | 1400 | 1600*850 | 1880*165*250 | 16 | 8 | 10 | 17.3° |
| 61410 | 1400 | 1600*1010 | 1880*165*250 | 19 | 10 | 12 | 17.3° |
| 61666 | 1600 | 1900*680 | 2180*165*250 | 13 | 6 | 8 | 17.3° |
| 61683 | 1600 | 1900*850 | 2180*165*250 | 19 | 8 | 10 | 17.3° |
| 61610 | 1600 | 1900*1010 | 2180*165*250 | 23 | 10 | 12 | 17.3° |
| 61866 | 1800 | 2100*680 | 2400*165*320 | 17 | 6 | 8 | 17.3° |
| 61883 | 1800 | 2100*850 | 2400*165*320 | 21 | 8 | 10 | 17.3° |
| 61810 | 1800 | 2100*1010 | 2400*165*320 | 25 | 10 | 12 | 17.3° |
| 62066 | 2000 | 2300*680 | 2600*165*320 | 18 | 6 | 8 | 17.3° |
| 62083 | 2000 | 2300*850 | 2600*165*320 | 23 | 8 | 10 | 17.3° |
| 62010 | 2000 | 2300*1010 | 2600*165*320 | 28 | 10 | 12 | 17.3° |
| 62266 | 2200 | 2500*680 | 2800*165*320 | 21 | 6 | 8 | 17.3° |
| 62283 | 2200 | 2500*850 | 2800*165*320 | 25 | 8 | 10 | 17.3° |
| 62210 | 2200 | 2500*1010 | 2800*165*320 | 30 | 10 | 12 | 17.3° |
Why Choose HOLO
HOLO develops portable finger punchers for precision, efficiency, and industrial versatility.
The TC1000H-1600H is ideal for factories and distributors needing on-site, high-quality finger punching for thick belts, reducing downtime and improving belt joint reliability.
-
Works with PVC, PU, hygienic, and PVK belts
-
Flexible blade sizes for multiple belt thicknesses
-
Portable, lightweight design for workshop mobility
-
Handles thick belts with robust, precise punching
-
Reduces consumable costs with easy blade replacement
Quality Control & Factory Inspection
Each TC1000H-1600H undergoes inspection before shipment, including:
-
Punching accuracy and blade alignment testing
-
Belt width and thickness compatibility check
-
Operational stability and portability verification
-
Final quality inspection for consistent performance
After-Sales Service & Support
-
Warranty: 1 year
-
Service Scope: Installation guidance, operator training, and technical consultation
-
Complex Applications: Custom belt widths, thicknesses, and blade setups supported
FAQ & Support
Q1: What belt types can this puncher handle?
A: PVC, PU, PVK, hygienic belts, and other industrial belts.
Q2: What is the maximum belt thickness?
A: Up to 9 mm. Contact us for belts thicker than 9 mm.
Q3: What is the maximum belt width?
A: Up to 1600 mm.
Q4: Are blade replacements easy?
A: Yes. Blades are interchangeable with multiple sizes and low consumable costs.
Q5: Is it portable for on-site use?
A: Yes. Lightweight design for mobility and easy handling.



